LON1-ERI (EU/UK/London) smokeping node
LT SKYNET (AS21211 84.240.1.121)


2026-03-25 01:30:01 - Now

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.231ms    0.200ms    0.115ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.293ms 0.201ms 0.127ms
5 > 10.13.158.140 (10.13.158.140) [] 0.272ms 0.264ms 0.219ms
6 > 10.73.32.186 (10.73.32.186) [] 0.230ms 0.205ms 0.142ms
7 > 10.73.249.4 (10.73.249.4) [] 3.899ms 1.286ms 4.154ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.044ms 0.968ms 0.813ms
9 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 5.900ms 5.888ms 6.064ms
10 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 15.023ms 16.057ms 16.465ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 32.282ms 32.124ms 32.049ms
12 > 10.200.0.87 (10.200.0.87) [] 32.284ms 32.235ms 32.294ms
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [AS13194] 43.650ms 43.546ms 43.626ms
17 > 213.226.130.254 (213.226.130.254) [AS13194] 41.668ms 52.896ms 39.198ms
18 > dhcp2.penki.lt (84.240.1.110) [AS21211] 74.409ms 43.217ms 44.587ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 42.187ms 42.184ms 42.217ms

2026-03-24 23:15:01 - 2026-03-25 01:30:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.251ms    0.172ms    0.108ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.213ms 0.156ms 0.117ms
5 > 10.13.158.140 (10.13.158.140) [] 0.274ms 0.235ms 0.217ms
6 > 10.73.32.186 (10.73.32.186) [] 0.145ms 0.133ms 0.129ms
7 > 10.73.249.4 (10.73.249.4) [] 3.041ms 3.507ms 1.994ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.127ms 1.019ms 0.951ms
9 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 6.061ms 6.073ms 5.886ms
10 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 16.511ms 15.966ms 16.540ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 32.193ms 31.985ms 31.996ms
12 > 10.200.0.87 (10.200.0.87) [] 32.306ms 32.276ms 32.181ms
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [AS13194] 43.620ms 43.634ms 43.487ms
17 > 213.226.130.254 (213.226.130.254) [AS13194] 39.805ms 39.213ms 39.194ms
18 > dhcp2.penki.lt (84.240.1.110) [AS21211] 39.460ms 39.964ms 39.501ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 42.164ms 42.189ms 42.169ms

2026-03-20 21:00:01 - 2026-03-24 23:15:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 > 10.13.163.190                                 (10.13.163.190)   []         0.352ms    0.216ms    0.112ms   
4 > 10.13.162.200 (10.13.162.200) [] 0.190ms 0.134ms 0.127ms
5 > 10.13.158.140 (10.13.158.140) [] 0.434ms 0.253ms 0.228ms
6 > 10.73.32.186 (10.73.32.186) [] 0.172ms 0.171ms 0.130ms
7 > 10.73.249.4 (10.73.249.4) [] 1.900ms 3.500ms 2.068ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) [AS16276] 1.331ms 1.106ms 1.192ms
9 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 6.204ms 6.132ms 6.014ms
10 > be103.fra-fra15-sbb2-8k.de.eu (54.36.50.232) [AS16276] 14.214ms 15.457ms 16.305ms
11 > 213.251.128.112 (213.251.128.112) [AS16276] 32.098ms 32.114ms 32.045ms
12 > 10.200.0.87 (10.200.0.87) [] 32.246ms 32.355ms 32.216ms
13 >
14 >
15 >
16 > 84.15.68.81 (84.15.68.81) [AS13194] 43.870ms 43.605ms 43.593ms
17 > 213.226.130.254 (213.226.130.254) [AS13194] 40.016ms 39.344ms 39.145ms
18 > dhcp2.penki.lt (84.240.1.110) [AS21211] 41.164ms 39.535ms 39.904ms
19 > R102-U223-3121.vln.penki.lt (84.240.1.121) [AS21211] 41.849ms 41.853ms 41.829ms