LON1-ERI (EU/UK/London) smokeping node
PH WifiCity (AS18187 203.82.32.1)


2024-06-28 10:15:01 - Now

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.198      ms0.161    ms0.146    ms0.126   
4 > 10.13.162.196 (10.13.162.196) 0.262 ms0.142 ms0.139 ms0.136
5 > 10.13.158.176 (10.13.158.176) 0.385 ms0.320 ms0.326 ms0.313
6 > 10.73.32.182 (10.73.32.182) 0.243 ms0.181 ms0.129 ms0.126
7 > 10.73.249.4 (10.73.249.4) 3.108 ms3.667 ms1.993 ms
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 0.961 ms1.095 ms1.202 ms0.959
9 > 10.200.0.141 (10.200.0.141) 0.995 ms1.152 ms0.975 ms0.959
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.545 ms1.437 ms1.603 ms1.482
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 165.986 ms165.366 ms165.676 ms164.320
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) 192.778 ms193.267 ms194.412 ms192.866
14 >
15 > i-93.hkhh11.telstraglobal.net (202.84.153.54) 194.813 ms195.007 ms195.146 ms194.970
16 > 203.82.32.1 (203.82.32.1) 206.475 ms207.635 ms206.399 ms206.448

2024-06-28 06:15:01 - 2024-06-28 10:15:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.163.62                                  (10.13.163.62)    0.240      ms0.171    ms0.111    ms0.107   
4 > 10.13.162.196 (10.13.162.196) 0.129 ms0.166 ms0.122 ms0.119
5 > 10.13.158.176 (10.13.158.176) 0.247 ms0.211 ms0.191 ms0.194
6 > 10.73.32.182 (10.73.32.182) 0.166 ms0.159 ms0.149 ms0.168
7 > 10.73.249.4 (10.73.249.4) 1.095 ms3.949 ms1.874 ms1.970
8 > be103.lon-drch-sbb1-nc5.uk.eu (91.121.215.118) 1.046 ms1.275 ms0.984 ms0.933
9 > 10.200.0.141 (10.200.0.141) 1.012 ms1.004 ms0.967 ms0.956
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 1.631 ms1.629 ms1.594 ms1.598
12 > i-0-4-0-8.1wlt-core01.bx.telstraglobal.net (202.84.249.9) 142.523 ms141.451 ms141.941 ms143.481
13 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) 280.037 ms
14 > i-93.hkhh11.telstraglobal.net (202.84.153.54) 284.702 ms284.772 ms284.693 ms284.642
15 > 203.82.32.1 (203.82.32.1) 292.285 ms310.010 ms294.928 ms292.472